| Model list | ||||
| Model | S500-ET-GSM | S500-DT-GSM | S520-ET-GSM | S520-DT-GSM |
| Temperature Accuracy | ±0.5℃ | ±0.3℃ | ||
| Temperature Measurement Range | -40~+85℃ | |||
| Sensor type | Single external with 3 meters cable | Dual external with 3 meters cable | Single external with 3 meters cable | Dual external with 3 meters cable |
| Sensor quantity | 1 | 2 | 1 | 2 |
| Channel | 1 | 2 | 1 | 2 |
| Resolution | 0.1°C | |||
| Automatic Record Capacity | 65,000 | |||
| Log interval | 2s~24h | |||
| Battery | 9V Block Battery *1 | |||
| Weight | 380g | |||
| Dimensions | 135mm * 124mm * 35mm(5.31"*4.88"*1.37inch) | |||
| LCD size | 97mm * 78mm(3.81"*1.37") | |||
| Standard Accessories | 9V Block Battery, user manual,USB cable, software, screw | |||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



