Climatic test chamber, environmental test
| Model | SH-CTH150SCR2 |
| Temp Range | -50℃ ~ 150℃ |
| Humi Range | 30%~99% at Temp 20℃~80℃ |
| 25%~95% at Temp 80℃~85℃ | |
| 20%~80% at Temp 85℃~90℃ | |
| Accuracy & Stability Temp | ±0.1℃ |
| Accuracy & Stability Humi | ±1.5% |
| Temp Uniformity | ±0.5℃ |
| Humi Uniformity | ±2% |
| Temp & Humi Controller | Touch Screen Temp & Humi Controller |
| Sensor Temp | Pt-100Ω |
| Sensor Humi | Electronic Sensor |
| Demension Internal (WxDxH) | 500×500×600(mm) |
| 19.69x19.69x23.62(inch) | |
| Demension External (WxDxH) | 745×981×1643(mm) |
| 29.33x38.62x64.68(inch) | |
| New Weight | 218.5 Kg |
| Material Internal | Stainless Steel |
| Material External | Steel Plate with Power Heating Coated |
| Shelves | 2 Supplied (17 Maximum) |
| Temp Heater Capacity | 3.0 KW |
| Humi Heater Capacity | 2.0 KW |
| Illumination | LED Lamp |
| View Windows | Hot wire type glass |
| Water Storage Tank | Steel Plate with Power Heating Coated |
| Electrical Requirements 230V, 1Φ | 33.1 A |
| Electrical Requirements 380V(230V) , 3Φ | N |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


