| Model | BXC-V260M | BXC-V360M | |
| External Size(W*D*H) mm | 635*540*1900 | 655*660*1980 | |
| Capacity | 260L | 360L | |
| Temp. Range | 2℃~8℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Control System | Microprocessor Control &Large Screen LED Display | ||
| Alarm | Audible and visual alarm for: High and low temperature, | ||
| System & sensor failure,Door ajar, Power failure alarm,Low backup battery alarm. | |||
| Refrigeration Type | Forced air refrigeration system | ||
| Refrigerant | R134a, CFC Free | ||
| Condenser&Evaporator | Bundy tube condenser | ||
| Defrost | Frostless design | ||
| Construction | Structure | Unibody design & mono-assembly foaming (Rigid polyurethane insulation material) | |
| Internal material | HIPS engineering plastics, abrasion and acid resistant | ||
| External material | Cold-rolled steel coated with anti-bacteria powder | ||
| Shelf | Adjustable shelves made of high quality steel wire | ||
| 4pcs | 5pcs | ||
| Consumption | 200W | 350W | |
| Power Supply | AC220V±10%, 50/60Hz | ||
| Standard accessory | LED lamp & shelves, printer, probe access port, door keys | ||
| Package size(W*D*H)(mm) | 588*664*2027 | 708*720*2132 | |
| Gross weight(kg) | 87 | 116 | |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


